- Joined
- Feb 1, 2021
- Messages
- 20
- Reaction score
- 18
- Points
- 3
- Age
- 28
So in the past two weeks, I have finally gotten strong enough to get into the Diamond Prize Fight. Great timing I know.
Before we get into things let's just explain that the changes really started at the BIG BAND Prize Fight
Honestly wish this form took spreadsheet colours.
So what does all this basic data mean?
The exponential growth of scores from the BIG BAND Prize Fight. Since the changes and at the start of said prize fight, there has been exponential growth, while we haven't come full rotation to know just where it will go, it seems to be getting rapidly higher for both TOP 30% and TOP 10%.
The Robo-Fortune is a great example of growth. Previously, you had to get around 30 million to secure a top 30% spot, which wasn't too hard. Now to secure TOP 30% you would have needed to reach 50 Million to be safe. That is a whole 20 Million difference! When aiming for TOP 10% you had to reach around 54 million to be safe, but now you have to reach over 65 million and counting.
Where will this take us? Only the next post from @Sairus to see what the past few prize fights and weekend brings us. Only once we have done a full rotation will we know exactly how big of a change Diamond Prizefight has become.
I wont get into all the maths involved, but the recent 5 prize fights have revealed an increase on average of 4,534,261 score. This means that top 10% for the next prize fight would be around 70 Million (example from the chat given that the scores aren't out) + the average score increase of 4,534,261 = 74,534,261. Somewhere around there. Whereas top 30% has seen an average recent increase of 3,826,737.
Estimated Top 10% is 74,534,261+
Estimated Top 30% is 53,826,737+
DISCLAIMER: These are just REALLY rough calculations and guesses given the current times, trends and changes. Since we don't have the most recent score results. Would be happy to actually build a whole data capture for all the prize fights, trends and such recorded if Cellsai is willing to throw data at me.
Happy Grinding!
Before we get into things let's just explain that the changes really started at the BIG BAND Prize Fight
Prize Fight | Score Difference | TOP 10% | Score Difference | Percentage Increase | |
TOP 30% | TOP 30% | TOP 10% | TOP 10% | ||
Filia (Start of Rotation | 32,644,683 | 50,585,245 | |||
Parasoul | 31,247,467 | -1,397,216 | 50,413,595 | -171,650 | -0.34% |
Beowulf | 35,046,350 | 3,798,883 | 50,013,822 | -399,773 | -0.79% |
Peacock | 35,380,400 | 334,050 | 50,078,097 | 64,275 | 0.13% |
Painwheel | 31,619,158 | -3,761,242 | 46,842,914 | -3,235,183 | -6.46% |
Double | 34,557,474 | 2,938,316 | 50,356,626 | 3,513,712 | 7.50% |
Squigly | 36,256,518 | 1,699,044 | 50,195,556 | -161,070 | -0.32% |
Valentine | 34,299,893 | -1,956,625 | 46,319,774 | -3,875,782 | -7.72% |
Fukua | 37,978,729 | 3,678,836 | 49,566,396 | 3,246,622 | 7.01% |
Eliza | 39,427,794 | 1,449,065 | 51,819,728 | 2,253,332 | 4.55% |
Annie | 35,866,314 | -3,561,480 | 48,328,695 | -3,491,033 | -6.74% |
Big Band | 41,776,049 | 5,909,735 | 54,095,843 | 5,767,148 | 11.93% |
Cerebella | 44,928,675 | 3,152,626 | 58,117,266 | 4,021,423 | 7.43% |
Robo-Fortune | 47,540,211 | 2,611,536 | 62,302,743 | 4,185,477 | 7.20% |
Ms. Fortune | 49,511,635 | 1,971,424 | 64,921,807 | 2,619,064 | 4.20% |
Fillia (Not Official - End of Rotation) | 55,000,000 | 5,488,365 | 70,000,000 | 6,078,193 | 9.36% |
TOTAL INCREASE | 36.95% |
Honestly wish this form took spreadsheet colours.
Rotation 1 vs Rotation 2 | ||||||
TOP 30% THEN | TOP 30% NOW | DIFFERENCE | TOP 10% THEN | TOP 10% NOW | DIFFERENCE | |
Filia (Start of Rotation) | 32,407,828 | 32,644,683 | 236,855 | 46,028,987 | 50,585,245 | 4,556,258 |
Parasoul | 32,201,684 | 31,247,467 | -954,217 | 43,934,593 | 50,413,595 | 6,479,002 |
Beowulf | 34,727,927 | 35,046,350 | 318,423 | 46,419,068 | 50,013,822 | 3,594,754 |
Peacock | 34,325,520 | 35,380,400 | 1,054,880 | 45,301,580 | 50,078,097 | 4,776,517 |
Painwheel | 31,969,492 | 31,619,158 | -350,334 | 45,187,830 | 46,842,914 | 1,655,084 |
Double | 34,616,691 | 34,557,474 | -59,217 | 44,998,567 | 50,356,626 | 5,358,059 |
Squigly | 36,491,443 | 36,256,518 | -234,925 | 47,294,305 | 50,195,556 | 2,901,251 |
Valentine | 29,197,786 | 34,299,893 | 5,102,107 | 43,629,613 | 46,319,774 | 2,690,161 |
Fukua | 39,073,098 | 37,978,729 | -1,094,369 | 46,055,589 | 49,566,396 | 3,510,807 |
Eliza | 40,430,910 | 39,427,794 | -1,003,116 | 48,499,060 | 51,819,728 | 3,320,668 |
Annie | 38,450,558 | 35,866,314 | -2,584,244 | 49,155,781 | 48,328,695 | -827,086 |
Big Band | 40,707,260 | 41,776,049 | 1,068,789 | 50,651,291 | 54,095,843 | 3,444,552 |
Cerebella | 32,603,607 | 44,928,675 | 12,325,068 | 51,601,082 | 58,117,266 | 6,516,184 |
Robo-Fortune | 28,781,954 | 47,540,211 | 18,758,257 | 50,141,775 | 62,302,743 | 12,160,968 |
Ms. Fortune | 30,184,357 | 49,511,635 | 19,327,278 | 49,089,653 | 64,921,807 | 15,832,154 |
So what does all this basic data mean?
The exponential growth of scores from the BIG BAND Prize Fight. Since the changes and at the start of said prize fight, there has been exponential growth, while we haven't come full rotation to know just where it will go, it seems to be getting rapidly higher for both TOP 30% and TOP 10%.
The Robo-Fortune is a great example of growth. Previously, you had to get around 30 million to secure a top 30% spot, which wasn't too hard. Now to secure TOP 30% you would have needed to reach 50 Million to be safe. That is a whole 20 Million difference! When aiming for TOP 10% you had to reach around 54 million to be safe, but now you have to reach over 65 million and counting.
Where will this take us? Only the next post from @Sairus to see what the past few prize fights and weekend brings us. Only once we have done a full rotation will we know exactly how big of a change Diamond Prizefight has become.
I wont get into all the maths involved, but the recent 5 prize fights have revealed an increase on average of 4,534,261 score. This means that top 10% for the next prize fight would be around 70 Million (example from the chat given that the scores aren't out) + the average score increase of 4,534,261 = 74,534,261. Somewhere around there. Whereas top 30% has seen an average recent increase of 3,826,737.
Estimated Top 10% is 74,534,261+
Estimated Top 30% is 53,826,737+
DISCLAIMER: These are just REALLY rough calculations and guesses given the current times, trends and changes. Since we don't have the most recent score results. Would be happy to actually build a whole data capture for all the prize fights, trends and such recorded if Cellsai is willing to throw data at me.
Happy Grinding!