Unfortunately due to an unexpected error, the top 23 placing players this week all had their scores flattened to 2000. This means all of those players have been declared 'Legend' for this week. Happy New Year everybody!
Rift Battles Season End [12-30-19 / 01-05-20]
Legend - #1 - 2000
Hero - #2 - 2000
Phenom - #3 - 2000
Diamond 1 - #20 - 2000
Diamond 2 - #50 - 1929
Diamond 3 - #100 - 1849
Diamond 4 - #200 - 1730
Gold 1 - 5% - 1809 - Anyone who qualified for Gold 1 this week was actually in top 200, and thus Diamond 4 instead
Gold 2 - 10% - 1648
Gold 3 - 15% - 1530
Gold 4 - 20% - 1426
Silver 1 - 30% - 1296
Silver 2 - 40% - 1208
Silver 3 - 50% - 1156
Silver 4 - 60% - 1120
Bronze 1 - 70% - 1095
Bronze 2 - 80% - 1076
Bronze 3 - 90% - 1062
Hero - #2 - 2000
Phenom - #3 - 2000
Diamond 1 - #20 - 2000
Diamond 2 - #50 - 1929
Diamond 3 - #100 - 1849
Diamond 4 - #200 - 1730
Gold 1 - 5% - 1809 - Anyone who qualified for Gold 1 this week was actually in top 200, and thus Diamond 4 instead
Gold 2 - 10% - 1648
Gold 3 - 15% - 1530
Gold 4 - 20% - 1426
Silver 1 - 30% - 1296
Silver 2 - 40% - 1208
Silver 3 - 50% - 1156
Silver 4 - 60% - 1120
Bronze 1 - 70% - 1095
Bronze 2 - 80% - 1076
Bronze 3 - 90% - 1062
Last edited: